Provimax key ingredients compared to other brands
vimax
Ingredients
Provimax
VigRX plus
Natural gain
Sinrex
x
x
| Horny Goat Wead | 280mg 280 | 8mg | 300mg | ||
| Ginkgo Bilibo | 120 mg | 100mg | 100mg | ||
| Tribulus Terrestris | 120mg | 10mg | |||
| Saw Palmetto | 84.5mg | 100mg | |||
| Cayenne Fruit | 20mg | 20mg | |||
| Muira Pauma | 200mg | 200mg | |||
| Catuaba bark | 84.5mg | 200mg | |||
| Hawthorn Berry | 250mg | 100mg | |||
| Damiana leaf | 200mg | ||||
| Inosine | 50mg | 50mg | |||
| L-Arginine | 50mg | ||||
| Vitamin E | 20 UI | ||||
| Vitamin B3 | 40mg | 50mg | |||
| Chinese Ginseng | 120mg | 25mg | 100mg | ||
| Dodder seed | |||||
| Total per serving | 1639mg | 213mg | 1100mg | 1145mg | 155mg |
| Rating | |||||
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.